Bliss - Size Guide
94% polyester, 6% spandex.
All measurements are in inches and are taken on the garment laid flat.
Bliss Short Sleeve Top
| Size | Chest | Body length at center back |
|---|---|---|
| S | 17½ - 18½" | 21½ - 22" |
| M | 18½ - 19½" | 22 - 22½" |
| L | 19½ - 20½" | 22½ - 23" |
| XL | 20½ - 21½" | 23 - 23½" |
| 2XL | 21½ - 22½" | 23½ - 24" |
Bliss Jersey Tank Top
| Size | Chest | Body length at center back |
|---|---|---|
| S | 17 - 18" | 21½ - 22" |
| M | 18 - 19" | 22 - 22½" |
| L | 19 - 20" | 22½ - 23" |
| XL | 20 - 21" | 23 - 23½" |
| 2XL | 21 - 22" | 23½ - 24" |
Bliss Jersey Shorts
| Size | Waistband width | Inseam | Length / outseam |
|---|---|---|---|
| S | 14 - 15" | 3½ - 4½" | 12 - 12½" |
| M | 15 - 16" | 3½ - 4½" | 12½ - 13" |
| L | 16 - 17" | 3½ - 4½" | 13 - 13½" |
| XL | 17 - 18" | 3½ - 4½" | 13½ - 14" |
| 2XL | 18 - 19" | 3½ - 4½" | 14 - 14½" |
Bliss Jersey Pant
| Size | Waistband width | Inseam | Length / outseam |
|---|---|---|---|
| S | 14 - 15" | 27½ - 28½" | 38½ - 39" |
| M | 15 - 16" | 27½ - 28½" | 39 - 39½" |
| L | 16 - 17" | 27½ - 28½" | 39½ - 40" |
| XL | 17 - 18" | 27½ - 28½" | 40 - 40½" |
| 2XL | 18 - 19" | 27½ - 28½" | 40½ - 41" |
How to measure
- Chest: underarm seam to underarm seam.
- Body length at center back: highpoint shoulder to bottom opening.
- Waistband width: measured on the half, garment laid flat.
- Inseam: crotch point to bottom edge.
- Length / outseam: top of waistband to bottom edge.
Care
Machine wash cold with like colors. Do not bleach. Tumble dry low. Do not iron.




