Classic Pajamas - Size Guide
95% polyester, 5% spandex.
All measurements are in inches and are taken on the garment laid flat.
V-Neck Tee
| Size | Chest | Body length at center back |
|---|---|---|
| S | 17¾ - 18¾" | 24 - 25" |
| M | 19 - 20" | 25 - 26" |
| L | 20¼ - 21¼" | 26 - 27" |
| XL | 21½ - 22½" | 27 - 28" |
| 2XL | 23 - 24" | 28 - 29" |
Notched Collar Top
| Size | Chest | Body length at center back |
|---|---|---|
| S | 18¼ - 19¼" | 24½ - 25½" |
| M | 19½ - 20½" | 25 - 26" |
| L | 21 - 22" | 25½ - 26½" |
| XL | 22½ - 23½" | 26 - 27" |
| 2XL | 24 - 25" | 26½ - 27½" |
Classic Pants
| Size | Waistband width | Inseam |
|---|---|---|
| S | 13 - 14" | 27 - 28" |
| M | 14 - 15" | 27½ - 28½" |
| L | 15 - 16" | 28 - 29" |
| XL | 16 - 17" | 28½ - 29½" |
| 2XL | 17 - 18" | 29 - 30" |
Classic Joggers
| Size | Waistband width | Inseam |
|---|---|---|
| S | 14 - 15" | 27½ - 28½" |
| M | 15 - 16" | 27½ - 28½" |
| L | 16 - 17" | 27½ - 28½" |
| XL | 17 - 18" | 27½ - 28½" |
| 2XL | 18 - 19" | 27½ - 28½" |
Shorts
| Size | Waistband width | Inseam |
|---|---|---|
| S | 14 - 15" | 3½ - 4" |
| M | 15 - 16" | 4 - 4½" |
| L | 16 - 17" | 4½ - 5" |
| XL | 17 - 18" | 5½ - 6" |
| 2XL | 18 - 19" | 6 - 6½" |
How to measure
- Chest: underarm seam to underarm seam.
- Body length at center back: highpoint shoulder to bottom opening.
- Waistband width: measured on the half, garment laid flat.
- Inseam: crotch point to bottom edge.
Care
Machine wash cold with like colors. Do not bleach. Tumble dry low. Do not iron.




