Luxe Tees - Size Guide
Luxe tees: 90% rayon, 10% spandex. Graphic tees: 95% polyester, 5% spandex.
All measurements are in inches and are taken on the garment laid flat.
V-Neck Luxe Tee
| Size | Chest | Body length |
|---|---|---|
| S | 17½ - 18" | 25½ - 26½" |
| M | 18½ - 19" | 26½ - 27½" |
| L | 19 - 19½" | 27½ - 28½" |
| XL | 19½ - 20" | 28½ - 29½" |
| 2XL | 20 - 20½" | 29½ - 30½" |
Crew Neck Luxe Tee
| Size | Chest | Body length |
|---|---|---|
| S | 17½ - 18½" | 25½ - 26½" |
| M | 18½ - 19½" | 26½ - 27½" |
| L | 19½ - 20½" | 27½ - 28½" |
| XL | 20½ - 21½" | 28½ - 29½" |
| 2XL | 21½ - 22½" | 29½ - 30½" |
3/4 Sleeve Tee
| Size | Chest | Body length |
|---|---|---|
| S | 17½ - 18½" | 25½ - 26½" |
| M | 18½ - 19½" | 26½ - 27½" |
| L | 19½ - 20½" | 27½ - 28½" |
| XL | 20½ - 21½" | 28½ - 29½" |
| 2XL | 21½ - 22½" | 29½ - 30½" |
Graphic Tee
| Size | Chest | Body length |
|---|---|---|
| S | 17½ - 18½" | 25½ - 26½" |
| M | 18½ - 19½" | 26½ - 27½" |
| L | 19½ - 20½" | 27½ - 28½" |
| XL | 20½ - 21½" | 28½ - 29½" |
| 2XL | 21½ - 22½" | 29½ - 30½" |
How to measure
- Chest: underarm seam to underarm seam.
- Body length: highpoint shoulder to bottom opening.
Care
Machine wash cold with like colors. Do not bleach. Tumble dry low. Do not iron.




