Silky Satin - Size Guide
95% polyester, 5% spandex.
All measurements are in inches and are taken on the garment laid flat.
Notched Collar Top
| Size | Chest | Body length at center back |
|---|---|---|
| S | 19¼ - 20¼" | 24 - 25" |
| M | 20½ - 21½" | 24½ - 25½" |
| L | 22 - 23" | 25 - 26" |
| XL | 23½ - 24½" | 25½ - 26½" |
| 2XL | 25 - 26" | 26 - 27" |
Short Sleeve V-Neck Top
| Size | Chest | Body length at center back |
|---|---|---|
| S | 19½ - 20½" | 26 - 26½" |
| M | 21 - 22" | 26½ - 27" |
| L | 22½ - 23½" | 27½ - 28" |
| XL | 24 - 25" | 28 - 28½" |
| 2XL | 25½ - 26½" | 28½ - 29" |
Tank Top
| Size | Chest | Body length at center back |
|---|---|---|
| S | 17 - 18" | 27 - 27½" |
| M | 18½ - 19½" | 27½ - 28" |
| L | 20 - 21" | 28 - 28½" |
| XL | 21½ - 22½" | 28½ - 29" |
| 2XL | 23 - 24" | 29 - 29½" |
Nightdress
| Size | Chest | Body length at center back |
|---|---|---|
| S | 17 - 18" | 37 - 37½" |
| M | 18½ - 19½" | 37½ - 38" |
| L | 20 - 21" | 38 - 38½" |
| XL | 21½ - 22½" | 38½ - 39" |
| 2XL | 23 - 24" | 39 - 39½" |
Cuffed Pants
| Size | Waistband width | Inseam |
|---|---|---|
| S | 13½ - 14½" | 29½ - 30½" |
| M | 14½ - 15½" | 30 - 31" |
| L | 15½ - 16½" | 30½ - 31½" |
| XL | 16½ - 17½" | 31 - 32" |
| 2XL | 17½ - 18½" | 31½ - 32½" |
Ruffle Shorts
| Size | Waistband width | Length / outseam |
|---|---|---|
| S | 12½ - 13½" | 10½ - 11½" |
| M | 13½ - 14½" | 11 - 12" |
| L | 14½ - 15½" | 11½ - 12½" |
| XL | 15½ - 16½" | 12 - 13" |
| 2XL | 16½ - 17½" | 12½ - 13½" |
How to measure
- Chest: underarm seam to underarm seam.
- Body length at center back: highpoint shoulder to bottom opening.
- Waistband width: measured on the half, garment laid flat.
- Length / outseam: top of waistband to bottom edge.
- Inseam: crotch point to bottom edge.
Care
Machine wash cold with like colors. Do not bleach. Tumble dry low. Do not iron.




